<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSM Design &#187; California</title>
	<atom:link href="http://www.rsmdesign.net/blog/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmdesign.net/blog</link>
	<description>Happenings / Recent Work / Features / Events / Insights / Points of View</description>
	<lastBuildDate>Tue, 09 Aug 2011 23:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City’s Cultural Plaza Enhancements</title>
		<link>http://www.rsmdesign.net/blog/2010/07/08/victoria-gardens-cultural-center/</link>
		<comments>http://www.rsmdesign.net/blog/2010/07/08/victoria-gardens-cultural-center/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:36:42 +0000</pubDate>
		<dc:creator>Ashley Zwar</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[City of Rancho Cucamonga]]></category>
		<category><![CDATA[Martin E. Schwartz]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Victoria Gardens Cultural Center]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=2053</guid>
		<description><![CDATA[
Working with the City of Rancho Cucamonga, RSM is enhancing the existing cultural plaza and public parking experience by designing a fun and energetic graphics program to engage the visitor and bring them to the many amenities of this Cultural Center – the events plaza, public library, theater, and conference facility.
The team at RSM designed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a rel="attachment wp-att-2362" href="http://www.rsmdesign.net/blog/2010/07/08/victoria-gardens-cultural-center/vgcc1-3/"></a><a rel="attachment wp-att-2411" href="http://www.rsmdesign.net/blog/2010/07/08/victoria-gardens-cultural-center/vgcc1-4/"><img class="alignleft size-full wp-image-2411" title="VGCC1" src="http://www.rsmdesign.net/blog/wp-content/uploads/VGCC14.jpg" alt="" width="610" height="539" /></a></span></p>
<p>Working with the City of Rancho Cucamonga, RSM is enhancing the existing cultural plaza and public parking experience by designing a fun and energetic graphics program to engage the visitor and bring them to the many amenities of this Cultural Center – the events plaza, public library, theater, and conference facility.</p>
<p>The team at RSM designed a concept wayfinding program using over scaled silhouettes of local citizens becomes a fun way to engage the local community.  The designs serve many purposes:  sculptural elements are added to enliven the plaza, functional wayfinding to guide the visitor to the many uses, and a fund raising opportunity to have local citizens donate for the chance to be a part of this unique enhancement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2010/07/08/victoria-gardens-cultural-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCR Fabrication Update&#8230;</title>
		<link>http://www.rsmdesign.net/blog/2010/04/01/ucr-fabrication-update/</link>
		<comments>http://www.rsmdesign.net/blog/2010/04/01/ucr-fabrication-update/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:40:11 +0000</pubDate>
		<dc:creator>Kyle Richter</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Harry Mark]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Suzanne Redmond Schwartz]]></category>
		<category><![CDATA[University of California Riverside]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=1704</guid>
		<description><![CDATA[The RSM team is currently working with UCR to implement the signage package for the University of California &#8211; Riverside, Commons Building.  Finding the perfect locations for each sign type can be challanging on an existing project.  Our team walked through the project with the UCR administration and student team members to place the scale mock-ups [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a rel="attachment wp-att-2604" href="http://www.rsmdesign.net/blog/2010/04/01/ucr-fabrication-update/ucr-fabrication-blogrev/"><img class="alignleft size-full wp-image-2604" title="UCR Fabrication BlogREV" src="http://www.rsmdesign.net/blog/wp-content/uploads/UCR-Fabrication-BlogREV.jpg" alt="" width="650" height="514" /></a></span>The RSM team is currently working with UCR to implement the signage package for the University of California &#8211; Riverside, Commons Building.  Finding the perfect locations for each sign type can be challanging on an existing project.  Our team walked through the project with the UCR administration and student team members to place the scale mock-ups of the new identity and directional signs.  While the mock-ups are only digital print outs applied to plywood, it really starts to give the team an idea of how this unique graphics program will make the heart of UCR come to life and help energize the area while helping the faculty and students navigate to where they need to go.</p>
<p>Make sure to check back for more updates on the UCR Fabrication process&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2010/04/01/ucr-fabrication-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

