<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RSM Design &#187; identity</title>
	<atom:link href="http://www.rsmdesign.net/blog/category/identity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmdesign.net/blog</link>
	<description>Happenings / Recent Work / Features / Events / Insights / Points of View</description>
	<lastBuildDate>Tue, 09 Aug 2011 23:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nanjing Taiwan Trade Mart Opens</title>
		<link>http://www.rsmdesign.net/blog/2010/10/27/nanjing-taiwan-trade-mart-opens/</link>
		<comments>http://www.rsmdesign.net/blog/2010/10/27/nanjing-taiwan-trade-mart-opens/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 00:48:44 +0000</pubDate>
		<dc:creator>Ashley Zwar</dc:creator>
				<category><![CDATA[RSM International]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=2656</guid>
		<description><![CDATA[RSM is excited to share images from our latest identity and wayfinding project in China&#8230; the Nanjing Taiwan Trade Mart. This open air retail destination is the first mall in China to promote imported goods from Taiwan.
The industrial architecture and context of this unique trading complex inspired RSM to develop a bold and iconic approach to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rsmdesign.net/blog/wp-content/uploads/nanjing2.jpg"><img class="alignleft size-full wp-image-2763" title="nanjing" src="http://www.rsmdesign.net/blog/wp-content/uploads/nanjing2.jpg" alt="" width="610" height="934" /></a>RSM is excited to share images from our latest identity and wayfinding project in China&#8230; the Nanjing Taiwan Trade Mart. This open air retail destination is the first mall in China to promote imported goods from Taiwan.</p>
<p>The industrial architecture and context of this unique trading complex inspired RSM to develop a bold and iconic approach to the graphic enhancements on the buildings. With the use of large scale industrial building identity numbers and smaller scaled bi-lingual branding and wayfinding elements, the pedestrian navigation through the project became clear. Complementing, and not competing, with the bold colors of the architecture was an important consideration in the creation of the graphic beacons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2010/10/27/nanjing-taiwan-trade-mart-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Updates from China</title>
		<link>http://www.rsmdesign.net/blog/2010/07/08/project-updates-from-china/</link>
		<comments>http://www.rsmdesign.net/blog/2010/07/08/project-updates-from-china/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:42:25 +0000</pubDate>
		<dc:creator>Ashley Zwar</dc:creator>
				<category><![CDATA[RSM International]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[Harry Mark]]></category>
		<category><![CDATA[Martin E. Schwartz]]></category>
		<category><![CDATA[Nanjing Taiwan Trade Mart]]></category>
		<category><![CDATA[One City]]></category>
		<category><![CDATA[Yantai One]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=2160</guid>
		<description><![CDATA[
RSM principals Harry Mark and Martin Schwartz have just returned from a two week trip to China, having visited six cities and meeting on five exciting on going graphics projects.  The meetings consisted of project presentations, coordination meetings, signage mock-up reviews, and marketing meetings, along with a bit of free time to take in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a rel="attachment wp-att-2355" href="http://www.rsmdesign.net/blog/2010/07/08/project-updates-from-china/chinaupdate-3/"><img class="alignleft size-full wp-image-2355" title="ChinaUpdate" src="http://www.rsmdesign.net/blog/wp-content/uploads/ChinaUpdate2.jpg" alt="" width="610" height="972" /></a></span></p>
<p>RSM principals Harry Mark and Martin Schwartz have just returned from a two week trip to China, having visited six cities and meeting on five exciting on going graphics projects.  The meetings consisted of project presentations, coordination meetings, signage mock-up reviews, and marketing meetings, along with a bit of free time to take in the exciting sites of China.</p>
<p><strong>Nanjing Taiwan Trade Mart: </strong>Construction of the project is progressing at super sonic speeds, with opening scheduled for mid September 2010. Harry and Martin were on site to review signage mock-ups and coordinate with the local sign fabricator to ensure the design intent is carried through all of the details of this comprehensive identity and wayfinding program.</p>
<p><strong>Yantai One:</strong> Concept design presentations of the branding, logo, and wayfinding family were enthusiastically received by the group of stakeholders in this dynamic growing city in northern China.  Coordination with a local sign fabricator at this early stage was arranged to facilitate a seamless integration of the graphics with the architecture and marketing initiatives.</p>
<p><strong>One City: </strong>The city of Ma’an Shan in central China is the site for this family focused urban retail and entertainment center.  The RSM designed graphics family was carefully crafted to work well within tight budget constraints and unique cultural and language parameters.</p>
<p>Check back soon for more project updates from China….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2010/07/08/project-updates-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Taste of Simply Delicious</title>
		<link>http://www.rsmdesign.net/blog/2010/04/01/simply-delicious/</link>
		<comments>http://www.rsmdesign.net/blog/2010/04/01/simply-delicious/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:40:55 +0000</pubDate>
		<dc:creator>Kelly Ehrheart</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[Sally Meyerhoffer]]></category>
		<category><![CDATA[Simply Delicious]]></category>
		<category><![CDATA[Suzanne Redmond Schwartz]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=1654</guid>
		<description><![CDATA[RSM Design recently had the pleasure of working with pastry chef and owner of Simply Delicious, Sally Meyerhoffer, whose up-and-coming Southern California business creates amazing custom baked goods.
Sally&#8217;s vision for Simply Delicious is explained directly in the name, baked goods that are simple and delicious. She focuses on quality of ingredients, freshness and perfection to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1722" href="http://www.rsmdesign.net/blog/2010/04/01/simply-delicious/simply-delicious-2/"><img class="alignleft size-full wp-image-1722" src="http://www.rsmdesign.net/blog/wp-content/uploads/simply-delicious1.jpg" alt="" width="610" height="1050" /></a>RSM Design recently had the pleasure of working with pastry chef and owner of Simply Delicious, Sally Meyerhoffer, whose up-and-coming Southern California business creates amazing custom baked goods.</p>
<p>Sally&#8217;s vision for Simply Delicious is explained directly in the name, baked goods that are simple and delicious. She focuses on quality of ingredients, freshness and perfection to concoct delectable baked treats. </p>
<p>RSM created a logo and identity package that reflected this purist philosophy by using a clean, sans-serif font stacked and reversed out in a rich brown and soft cream palette. This formed a tidy and sophisticated look that could be applied in multiple situations and sizes.</p>
<p>The process was all too enjoyable for our team whose appetites were fueled by the edible rewards that Sally would drop off for us as inspiration during our design process. </p>
<p>Cheers to the success of delightful Simply Delicious &#8211; smiles guaranteed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2010/04/01/simply-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSM Design Brands Rocket Dog&#8217;s Flagship Store</title>
		<link>http://www.rsmdesign.net/blog/2009/10/06/rsm-brands-rocket-dogs-flagship-store/</link>
		<comments>http://www.rsmdesign.net/blog/2009/10/06/rsm-brands-rocket-dogs-flagship-store/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:31:43 +0000</pubDate>
		<dc:creator>Ashley Zwar</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[Retail Branding]]></category>
		<category><![CDATA[Retail Graphics]]></category>
		<category><![CDATA[Rocket Dog]]></category>
		<category><![CDATA[Suzanne Redmond Schwartz]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=1240</guid>
		<description><![CDATA[The popular online shoe retailer, Rocket Dog, will be opening their first flagship retail store to be located in southern California.  The RSM Design studio was excited to extend their graphics and branded environments experience to complement Rocket Dog&#8217;s flirty, footloose, fast, fetching, fierce, and funny footwear collection.  RSM Design was selected to collaborate with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1291" title="Rocketdog.Blog" src="http://www.rsmdesign.net/blog/wp-content/uploads/Rocketdog.Blog4.jpg" alt="Rocketdog.Blog" width="650" height="1151" />The popular online shoe retailer, Rocket Dog, will be opening their first flagship retail store to be located in southern California.  The RSM Design studio was excited to extend their graphics and branded environments experience to complement Rocket Dog&#8217;s flirty, footloose, fast, fetching, fierce, and funny footwear collection.  RSM Design was selected to collaborate with the architecture team to create the environmental branding, material and color palettes, as well as dynamic graphic panels for the store&#8217;s interiors and new branding concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2009/10/06/rsm-brands-rocket-dogs-flagship-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are These Signs For Real?!</title>
		<link>http://www.rsmdesign.net/blog/2009/10/06/are-these-signs-for-real/</link>
		<comments>http://www.rsmdesign.net/blog/2009/10/06/are-these-signs-for-real/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:31:28 +0000</pubDate>
		<dc:creator>Ashley Zwar</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[people places things]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[Funny Signs]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=1275</guid>
		<description><![CDATA[Are these signs for real?!  You bet. Over the years we have come across some pretty funny signs while researching and traveling. Be sure to share with us some of your favorites. Feel free to send them to info@rsmdesign.net and we will post them in the future.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1325" title="FunnySigns.Post" src="http://www.rsmdesign.net/blog/wp-content/uploads/FunnySigns.Post1.jpg" alt="FunnySigns.Post" width="650" height="634" />Are these signs for real?!  You bet. Over the years we have come across some pretty funny signs while researching and traveling. Be sure to share with us some of your favorites. Feel free to send them to <a href="mailto:info@rsmdesign.net" target="_blank">info@rsmdesign.net</a> and we will post them in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2009/10/06/are-these-signs-for-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Sands Casino Resort Bethlehem</title>
		<link>http://www.rsmdesign.net/blog/2009/07/21/branding-sands-casino-resort-bethlehem/</link>
		<comments>http://www.rsmdesign.net/blog/2009/07/21/branding-sands-casino-resort-bethlehem/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:52:23 +0000</pubDate>
		<dc:creator>Kelly Ehrheart</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[Sands Casino]]></category>
		<category><![CDATA[Sands Resort Casino Bethlehem]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=926</guid>
		<description><![CDATA[Architectural brand identity is what makes a place or project distinctive and recognizable. The brand image works to target a variety of audiences, creating awareness and conveying the environment&#8217;s and project&#8217;s unique value. A development&#8217;s future success rests on its image, its ability to create public awareness and customer loyalty.
A key factor in the image [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1105" src="http://www.rsmdesign.net/blog/wp-content/uploads/sandsbranding2.jpg" alt="sandsbranding2" width="610" height="1080" />Architectural brand identity is what makes a place or project distinctive and recognizable. The brand image works to target a variety of audiences, creating awareness and conveying the environment&#8217;s and project&#8217;s unique value. A development&#8217;s future success rests on its image, its ability to create public awareness and customer loyalty.</p>
<p>A key factor in <span>the image and architectural branding process for Sands Casino Resort Bethlehem was determining the use and implementation of the brand in order to create a cohesive identity that feels consistent with the industrial, contemporary and upscale personality of the project. RSM Design was involved with the naming, logo design and broad scaled project branding on a macro and micro level scale. Large scale architectural branding included not only the name and logo evolution and creation, but also the implementation of this in large scale signs such as the one placed on the historic ore crane. Micro level branding culminated in the Sands &amp; Co. retail shop, the premier merchandise store for the Sands Corporation, where branding was concepted, designed and implemented by RSM. Sands brand collateral includes prototyping and packaging for items including hats, t-shirts, totes, luggage, candy mugs and other similar merchandise.</span></p>
<p><em>&#8220;Image and perception help drive value; without an image there is no perception.&#8221;</em> &#8211; Scott M. Davis, Brand Asset Management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2009/07/21/branding-sands-casino-resort-bethlehem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Hot New Venues at Sands Casino Resort Bethlehem</title>
		<link>http://www.rsmdesign.net/blog/2009/07/21/introducing-hot-new-venues-at-sands-casino-resort-bethlehem/</link>
		<comments>http://www.rsmdesign.net/blog/2009/07/21/introducing-hot-new-venues-at-sands-casino-resort-bethlehem/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:52:12 +0000</pubDate>
		<dc:creator>Kelly Ehrheart</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[environmental graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[Emeril's Chop House]]></category>
		<category><![CDATA[Sands Casino Resort Bethlehem]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=929</guid>
		<description><![CDATA[RSM Design worked closely with the Sands marketing and operations teams to develop the naming, branding, logos, environmental graphic design and signage for the food, beverage and entertainment venues within the casino and hotel areas of the complex…six very diverse venues ranging from an Irish pub to an urban gourmet market hall to a sophisticated evening martini [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-full wp-image-1194" src="http://www.rsmdesign.net/blog/wp-content/uploads/sandsvenues41.jpg" alt="sandsvenues41" width="610" height="864" />RSM Design worked closely with the Sands marketing and operations teams to develop the naming, branding, logos, environmental graphic design and signage for the food, beverage and entertainment venues within the casino and hotel areas of the complex…six very diverse venues ranging from an Irish pub to an urban gourmet market hall to a sophisticated evening martini lounge. Brand and logo standards were developed for each and then carried through to the built signage and interior design within the hotel and casino areas. The different venue branding included:</span></p>
<p><span><strong>Molten</strong> is a sophisticated evening lounge featuring live music and signature martinis. RSM was involved in the naming, logo, signage and branding to create a modern take on the interpretation of molten steel. Liquid inspired design aesthetics can be found throughout the venue, completing the feeling of a modern and sophisticated evening lounge.</span></p>
<p><span><strong>Co</strong><strong>il</strong> is the centrally located bar in the Casino and features a wide selection of unique liquors and specialty drinks. RSM was involved with the naming, logo, and branding of Coil, drawing from the output products of steel production. RSM complemented the industrial inspired details, which included steel coils that wrap around the center for the bar, with a rich palette of materials. Colors that are warm, rich and inviting create an ambiance befitting for the beverages being served.</span></p>
<p><strong>Infusion</strong> is a specialty bar featuring infused vodka beverages and was also inspired by metal production processes.</p>
<p><span><strong>The Market Gourmet Express</strong> is an urban gourmet food hall offering a variety of local cuisine for a quick serve meal within the casino. RSM created the name, logo and branding that manifested itself as a chic urban cafe space.</span></p>
<p><span><strong>Emeril’s Chop House</strong> is the premier steak house for world-renowned chef Emeril Lagasse. RSM designed the identity signage which was created to complement the restaurant&#8217;s sophisticated and upscale interior.</span></p>
<p><span><strong>St. James Gate</strong> is an Irish Pub named after the famous gate to the Guinness Brewery in Dublin. RSM was involved in the logo and branding of this venue, ensuring it’s identity as an authentic Irish (not English!) pub.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2009/07/21/introducing-hot-new-venues-at-sands-casino-resort-bethlehem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSM Presents Philly Live!</title>
		<link>http://www.rsmdesign.net/blog/2009/07/07/rsm-presents-philly-live/</link>
		<comments>http://www.rsmdesign.net/blog/2009/07/07/rsm-presents-philly-live/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:03:33 +0000</pubDate>
		<dc:creator>Kelly Ehrheart</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[recent work]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Philly Live!]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.rsmdesign.net/blog/?p=1050</guid>
		<description><![CDATA[RSM Design has been brushing up on their sports history and trivia to work on the Philly Live! project in Philadelphia, Pennsylvania.
This exciting entertainment and sports-themed destination lies in the center of the stadium district located in south Philadelphia, linking the stadiums and arenas for professional baseball, football, basketball and hockey. This unique project was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1068" src="http://www.rsmdesign.net/blog/wp-content/uploads/phillylive_blog1.jpg" alt="phillylive_blog1" width="610" height="952" />RSM Design has been brushing up on their sports history and trivia to work on the Philly Live! project in Philadelphia, Pennsylvania.</p>
<p>This exciting entertainment and sports-themed destination lies in the center of the stadium district located in south Philadelphia, linking the stadiums and arenas for professional baseball, football, basketball and hockey. This unique project was designed to enhance the guest experience by increasing activity levels in the stadium zone not only on event days but keeping it a desired entertainment destination on non-game days as well. The project is a part of a broader movement to renew and revitalize this industrial section of the city and features a number of restaurants, sports bars and market hall as well as a hotel and retail shops.</p>
<p>RSM Design continues to be involved with the identity, master plan and city guidelines, and the design of the project&#8217;s graphics image from vehicular and pedestrian wayfinding to unique one-of-a-kind sports specialty graphics. The graphics palette consists of contemporary abstractions of sports themes with the overlay use of historic materials such as steel and brick that reference back to materials used in the local area. Additional specialty concepts that enhance this local aesthetic are kiosks created out of sustainable shipping containers and the integration of a local artist inspired mural system that identifies the rich history and legacy of the city, sports teams and the community.</p>
<p>As the project continues we look forward to adding more layers of exciting graphics to enhance the experience at Philly Live!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsmdesign.net/blog/2009/07/07/rsm-presents-philly-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

